Offering the most sensible, intelligent choice in private aviation, no matter which Sentient Jet Card you choose, you’ll gain access to all-inclusive fixed rates, guaranteed availability starting at 10 hours notice, seamless booking, jet card hours that never expire, and more.

SJ25
FOR FLEXIBLE ACCESS TO LIGHT AIRCRAFT
Sentient Jet’s 25-Hour Jet Card (SJ25) combines flexibility with outstanding quality and value for Light Jet flyers. Cardholders enjoy fixed, all-inclusive hourly rates, along with a series of exclusive benefits to take advantage of year-round.
- All-inclusive hourly rates locked-in for 12 months
- Jet Card hours that never expire
- 15% efficiency discounts on qualifying round-trip travel
- Upgrade to another jet size at fixed hourly rates
- Guaranteed availability with 10 hours notice
25-HOUR PRICE: $147,275
HOURLY RATE: $5,891

SJ25+
FOR UNMATCHED CONVENIENCE
The SJ25+ Card offers 25 hours of dedicated access to the most popular Sentient Certified® — and Wi-Fi enabled — aircraft available today. Complete with guaranteed availability in as little as 10 hours for the Mid and Super-Mid category and 24 hours for Large Cabin flying, SJ25+ offers competitive, all-inclusive fixed rates.
- Premier aircraft with guaranteed, complimentary Wi-Fi
- Lock in hourly rates for 12 full months
- Jet Card hours never expire
- Upgrade or downgrade to another jet size at fixed hourly rates
- Up to 15% efficiency discounts on qualifying round-trip travel
STARTING AT $196,250
VIEW PRICING
Real-time booking and more.
It’s simplicity in the palm of your hand.

Aircraft
Below highlights example jet types typically utilized in the Light, Mid, Super-Mid and Large Cabin aircraft categories. Additional jet types, not listed below, but of comparable size may also be utilized in each category.
No results match your chosen combination.
LEGACY 450 | |
---|---|
Manufacturer: | Embraer |
Passengers: | 8 max |
Speed**: | 530 mph |
Range**: | 2900 |
Width: | 6.8 ft |
Height: | 6.0 ft |
Length: | 22.4 ft |
LEARJET 75 | |
---|---|
Manufacturer: | Bombardier |
Passengers: | 8 max |
Speed**: | 411 mph |
Range**: | 1400 – 1800 nm |
Width: | 5.1 ft |
Height: | 4.9 ft |
Length: | 19.7 ft |
CITATION BRAVO | |
---|---|
Manufacturer: | Cessna |
Passengers: | 7 max |
Speed**: | 396 - 460 mph |
Range**: | 1025 - 1450 sm |
Width: | 4.8 ft |
Height: | 4.7 ft |
Length: | 16.0 ft |
CHALLENGER 300 SERIES | |
---|---|
Manufacturer: | Bombardier |
Passengers: | 9 max |
Speed**: | 478 - 514 mph |
Range**: | 3300 - 3450 sm |
Width: | 7.2 ft |
Height: | 6.1 ft |
Length: | 28.6 ft |
GULFSTREAM 200 SERIES | |
---|---|
Manufacturer: | Gulfstream Aerospace |
Passengers: | 9 max |
Speed**: | 495 - 541 mph |
Range**: | 2725 - 3600 sm |
Width: | 7.2 ft |
Height: | 6.3 ft |
Length: | 24.4 ft |
FALCON 2000 SERIES | |
---|---|
Manufacturer: | Dassault |
Passengers: | 10 max |
Speed**: | 480 - 551 mph |
Range**: | 1650 - 3375 sm |
Width: | 7.7 ft |
Height: | 6.2 ft |
Length: | 31.0 ft |
FALCON 50EX | |
---|---|
Manufacturer: | Dassault |
Passengers: | 9 max |
Speed**: | 455 - 478 mph |
Range**: | 2800 - 3200 sm |
Width: | 6.1 ft |
Height: | 5.9 ft |
Length: | 23.5 ft |
CITATION SOVEREIGN | |
---|---|
Manufacturer: | Cessna |
Passengers: | 9 max |
Speed**: | 495 - 525 mph |
Range**: | 1500 - 3150 sm |
Width: | 5.6 ft |
Height: | 5.6 ft |
Length: | 24.1 ft |
CITATION X | |
---|---|
Manufacturer: | Cessna |
Passengers: | 8 max |
Speed**: | 535 mph |
Range**: | 3100 - 3300 sm |
Width: | 5.6 ft |
Height: | 5.7 ft |
Length: | 23.7 ft |
HAWKER 400XP | |
---|---|
Manufacturer: | Raytheon |
Passengers: | 7 max |
Speed**: | 476 - 518 mph |
Range**: | 875 - 1350 sm |
Width: | 4.9 ft |
Height: | 4.8 ft |
Length: | 15.6 ft |
CJ2 | |
---|---|
Manufacturer: | Cessna |
Passengers: | 6 max |
Speed**: | 405 - 468 mph |
Range**: | 875 - 1250 sm |
Width: | 4.8 ft |
Height: | 4.8 ft |
Length: | 13.8 ft |
CJ3 | |
---|---|
Manufacturer: | Cessna |
Passengers: | 7 max |
Speed**: | 440 - 476 mph |
Range**: | 1900 - 2036 sm |
Width: | 4.8 ft |
Height: | 4.8 ft |
Length: | 20.6 ft |
CJ4 | |
---|---|
Manufacturer: | Cessna |
Passengers: | 8 max |
Speed**: | 519 mph |
Range**: | 2210 sm |
Width: | 4.8 ft |
Height: | 4.7 ft |
Length: | 17.3 ft |
GULFSTREAM V | |
---|---|
Manufacturer: | Gulfstream Aerospace |
Passengers: | 16 max |
Speed**: | 507 mph |
Range**: | 6200 - 6800 sm |
Width: | 7.3 ft |
Height: | 6.2 ft |
Length: | 50.1 ft |
GULFSTREAM IV-SP | |
---|---|
Manufacturer: | Gulfstream Aerospace |
Passengers: | 16 max |
Speed**: | 528 - 548 mph |
Range**: | 3825 - 4450 sm |
Width: | 7.3 ft |
Height: | 6.2 ft |
Length: | 45.1 ft |
GULFSTREAM IV | |
---|---|
Manufacturer: | Gulfstream Aerospace |
Passengers: | 16 max |
Speed**: | 528 - 552 mph |
Range**: | 4225 - 4450 sm |
Width: | 7.3 ft |
Height: | 6.1 ft |
Length: | 45.1 ft |
GLOBAL SERIES | |
---|---|
Manufacturer: | Bombardier |
Passengers: | 16 max |
Speed**: | 550 mph |
Range**: | 5900 - 6800 sm |
Width: | 8.2 ft |
Height: | 6.3 ft |
Length: | 48.4 ft |
EMBRAER LEGACY | |
---|---|
Manufacturer: | Embraer |
Passengers: | 12 max |
Speed**: | 488 - 514 mph |
Range**: | 3500 - 3725 sm |
Width: | 6.7 ft |
Height: | 6.0 ft |
Length: | 39.0 ft |
CHALLENGER 600 SERIES | |
---|---|
Manufacturer: | Bombardier |
Passengers: | 12 max |
Speed**: | 489 - 510 mph |
Range**: | 2175 - 3200 sm |
Width: | 8.2 ft |
Height: | 6.1 ft |
Length: | 28.3 ft |
GULFSTREAM 500 SERIES | |
---|---|
Manufacturer: | Gulfstream Aerospace |
Passengers: | 16 max |
Speed**: | 528 - 561 mph |
Range**: | 5753 - 7767 sm |
Width: | 7.3 ft |
Height: | 6.2 ft |
Length: | 45.1 ft |
GULFSTREAM 450 | |
---|---|
Manufacturer: | Gulfstream Aerospace |
Passengers: | 16 max |
Speed**: | 527 mph |
Range**: | 4875 - 5005 sm |
Width: | 7.3 ft |
Height: | 6.2 ft |
Length: | 45.1 ft |
FALCON 900 SERIES | |
---|---|
Manufacturer: | Dassault |
Passengers: | 14 max |
Speed**: | 493 - 525 mph |
Range**: | 3750 - 6100 sm |
Width: | 7.7 ft |
Height: | 6.7 ft |
Length: | 39.0 ft |
HAWKER 800XP | |
---|---|
Manufacturer: | Raytheon |
Passengers*: | 8 max |
Speed**: | 461 - 513 mph |
Range**: | 2300 - 2825 sm |
Width: | 6.0 ft |
Height: | 5.8 ft |
Length: | 21.3 ft |
LEARJET 60 SERIES | |
---|---|
Manufacturer: | Bombardier |
Passengers: | 7 max |
Speed**: | 486 - 521 mph |
Range**: | 1700 - 2550 sm |
Width: | 5.9 ft |
Height: | 5.7 ft |
Length: | 17.7 ft |
HAWKER 900XP | |
---|---|
Manufacturer: | Raytheon |
Passengers*: | 8 max |
Speed**: | 461 - 513 mph |
Range**: | 2992 - 3395 sm |
Width: | 6.0 ft |
Height: | 5.8 ft |
Length: | 21.3 ft |
CITATION XLS | |
---|---|
Manufacturer: | Cessna |
Passengers*: | 8 max |
Speed**: | 422 - 487 mph |
Range**: | 1500 - 2050 sm |
Width: | 5.7 ft |
Height: | 5.9 ft |
Length: | 19.0 ft |
CITATION EXCEL | |
---|---|
Manufacturer: | Cessna |
Passengers*: | 8 max |
Speed**: | 422 - 487 mph |
Range**: | 1500 - 2050 |
Width: | 5.5 ft |
Height: | 5.7 ft |
Length: | 18.6ft |
PHENOM 300 | |
---|---|
Manufacturer: | Embraer |
Passengers: | Up to 8 |
Speed**: | 495 mph |
Range**: | 1971 sm |
Width: | 5.1 ft |
Height: | 4.11 ft |
Length: | 17.2 ft |
NEXTANT 400XT | |
---|---|
Manufacturer: | Nextant Aerospace |
Passengers: | Up to 8 |
Speed**: | 529 mph |
Range**: | 2003 sm |
Width: | 4.11 ft |
Height: | 4.9 ft |
Length: | 15.6 ft |
LEARJET 45 SERIES | |
---|---|
Manufacturer: | Bombardier |
Passengers: | 7 max |
Speed**: | 465 mph |
Range**: | 1300 - 1800 sm |
Width: | 5.1 ft |
Height: | 4.9 ft |
Length: | 19.8 ft |
LEARJET 40 | |
---|---|
Manufacturer: | Bombardier |
Passengers: | 7 max |
Speed**: | 479 - 525 mph |
Range**: | 1300 - 1800 sm |
Width: | 5.1 ft |
Height: | 4.9 ft |
Length: | 19.8 ft |
PREMIER I SERIES | |
---|---|
Manufacturer: | Raytheon |
Passengers: | 6 max |
Speed**: | 425 - 519 mph |
Range**: | 875 - 1000 sm |
Width: | 5.5 ft |
Height: | 5.4 ft |
Length: | 13.5 ft |
CITATION M2 | |
---|---|
Manufacturer: | Cessna |
Passengers: | Up to 4 |
Speed**: | 379 mph |
Range**: | 798 - 1588 sm |
Width: | 4.8 ft |
Height: | 4.8 ft |
Length: | 11 ft |
* Sentient cannot guarantee 8 passengers on a Mid jet during designated Peak Travel Day
** These are approximations and all speed/ranges are affected by weather, passenger count, runway length and prevailing winds.
The Sentient Jet 25-Hour Card and Sentient Jet 25-Hour Plus Card are programs of Sentient Jet, LLC (Sentient®), an “Air Charter Broker” under DOT regulations. Sentient acts as authorized agent for the Cardholder, which is the “Charterer” under DOT regulations, to contract for transportation services with FAR Part 135 Direct Air Carriers that operate and exercise full operational control over those flights at all times. Flights will be sourced through the proprietary Sentient Certified™ Network of Direct Air Carriers that meet all FAA or comparable foreign safety standards and additional safety standards established by Sentient.